Welcome to the Reigate Weather Station. This website has been set up to record the weather statistics from Reigate, in Surrey which is located in the South East of England.
Latitude: N 51° 14' 04" and Longitude W 00° 12' 00"
The weather station, a Davis Vantage Pro, is situated in the garden of my house which is close to the foot of Reigate Hill, the seventh highest point in Surrey (220 meters).
The statistics have been running since 01 January 2009 and are taken multiple times a second and recorded in Cumulus (version 1.9.4). The data is then transferred to this website every 10 minutes.
The latest data was uploaded on Thursday February 13 2025 at 14:00 (UK time)
Temperature and humidity | |||
---|---|---|---|
Outside temperature | 4.2°C | Apparent temperature | 2.4°C |
Variation (last hour) | +0.3°C | Variation (last 3 hours) | +0.1°C (Rising) |
Heat index | 4.2°C ? | Humidex | 4.2°C ? |
Wind chill | 4.2°C | Dew point | 1.2°C |
Humidity | 81 % | Average temperature | 3.5°C |
Rainfall | |||
Total rainfall today | 0.0 mm | Total rainfall in last hour | 0.0 mm |
Current rainfall rate | 0.0 mm/hr | Total rainfall in last 24 hours | 0.0 mm |
Rain this month | 14.6 mm | Rain this year | 157.2 mm |
Consecutive dry days (excl. today) | 2 | Consecutuve wet days (excl. today) | 0 |
Last rainfall recorded | 2025-02-10 18:32 | ||
Wind | |||
Current wind speed | 0.0 mph | Wind direction | SE |
Wind speed (gust) | 3.1 mph | Beaufort Scale | F0(Calm) |
Wind run today | 0.2 miles | ||
Air pressure | |||
Barometer | 1023.40 mb | Barameter trend | Steady |
Sun information | |||
Sun rise | 07:17 | Sun set | 17:13 |
Dawn | 06:43 | Dusk | 17:48 |
Day light | 11:05 hours | ||
Moon information | |||
Moon rise | 18:24 | Moon set | 07:50 |
Moon phase | Waning Gibbous | Moon age | 15 days |
Moon visible percent | 99 % |
Please note I upgraded weather stations on 3rd June 2021 and the high temperatures and rain measurements will be more accurate from this date onwards.