NOAA style reports

Report for 2026 Oct
                   Monthly Climatological Summary for Oct 2026

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.3  20.6   16:53   9.4   23:51   3.3   0.3   0.2   1.0  17.0   13:56     W
 2  13.7  21.2   16:02   7.4   06:28   5.1   0.4   0.0   0.4  13.9   11:27   WSW
 3  13.4  20.6   15:15   8.1   06:20   5.1   0.2   0.0   0.0   6.2   11:29     W
 4  14.7  22.9   15:45   9.1   07:28   4.5   0.9   0.0   0.4  10.8   15:35     W
 5  14.5  23.4   15:59   8.3   04:03   4.6   0.8   0.0   0.7  10.8   11:26   WSW
 6  14.5  23.7   16:15   9.1   04:01   4.5   0.8   0.2   0.1   6.2   14:59    SW
 7  12.3  14.9   08:31   8.3   23:45   6.0   0.0   9.2   1.1  20.1   16:41     N
 8   9.9  15.2   15:37   5.9   06:06   8.4   0.0   0.4   1.4  21.7   14:06     W
 9  14.7  19.1   14:29   8.8   23:59   3.7   0.0   5.8   3.3  24.8   11:17     W
10  10.0  15.4   15:21   5.9   03:39   8.3   0.0   0.2   2.1  23.3   15:14     W
11  10.9  17.2   16:37   6.3   07:21   7.4   0.0   0.0   0.3  10.8   12:38     W
12  14.2  17.0   19:25  10.2   03:18   4.1   0.0   1.0   0.8  13.9   10:57     S
13  16.2  20.4   15:43   8.9   00:00   2.3   0.2   1.4   2.3  27.9   13:27     W
14  12.0  18.9   15:30   5.6   07:30   6.3   0.0   0.2   0.2  13.9   12:31   WSW
15  16.4  20.1   12:33  11.2   01:29   2.2   0.3   0.0   1.3  18.6   13:04     W
16  12.7  16.1   15:51   8.3   23:52   5.6   0.0   6.0   1.3  20.1   08:22    NW
17   9.4  14.3   15:29   5.9   06:56   8.9   0.0   0.4   1.5  17.0   17:24     N
18   9.7  14.4   14:09   6.8   04:36   8.6   0.0   2.4   1.4  20.1   14:35     N
19  10.4  14.9   16:14   6.8   07:29   7.9   0.0   0.4   0.3  10.8   12:28    SE
20  11.3  12.4   10:50   7.6   23:58   7.0   0.0   4.4   0.3   9.3   05:27   SSW
21   8.9  11.9   10:11   5.3   02:33   9.4   0.0   6.4   2.2  27.9   10:29     W
22  11.0  15.6   16:07   7.1   00:00   7.3   0.0  16.8   1.4  20.1   10:46     W
23  10.3  13.0   02:35   7.3   16:46   8.0   0.0  28.2   4.3  40.3   14:04   WSW
24   9.8  15.6   22:29   4.4   06:14   8.5   0.0  21.4   3.1  32.5   22:34     W
25  10.4  13.9   13:55   6.4   23:53   8.3   0.0   0.2   4.8  37.2   13:36     W
26  11.6  16.3   23:01   4.9   03:33   6.7   0.0   3.4   1.9  23.3   22:17   WSW
27  12.3  16.2   00:00   4.2   23:33   6.0   0.0   4.4   2.6  29.4   12:59     W
28   9.7  16.7   14:51   2.7   04:43   8.6   0.0   0.2   0.7  18.6   11:30     W
29  11.7  16.1   12:39   8.2   21:05   6.6   0.0   0.0   0.0   4.6   11:02   SSE
30  11.2  16.3   14:36   7.4   23:57   7.1   0.0   0.4   0.3   9.3   12:01    SE
----------------------------------------------------------------------------------
    12.1  23.7     6     2.7    28   190.3   3.9 113.6   1.3  40.3    23       W

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 28.2 on day 23
Days of Rain: 23 (>= 0.2 mm)  11 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration