This dashboard displays all localised meteorological tracking matrices recorded since midnight local time.
The latest station log pack was compiled on Sunday November 22 2026 at 01:10 (UK time).
| Today's Records & Highlights | ||
|---|---|---|
| Temperature & Comfort Highlights | ||
| Outside High Temp | 6.7°C | at 00:00 |
| Outside Low Temp | 6.4°C | at 00:39 |
| Temperature Range | 0.3°C | — |
| Average Temperature | 6.6°C | — |
| High Apparent Temp | 5.7°C | at 00:00 |
| Low Apparent Temp | 5.1°C | at 00:17 |
| High Heat Index | 6.7°C | at 00:00 |
| Low Wind Chill | 4.1°C | at 00:13 |
| High Dew Point | 5.5°C | at 00:00 |
| Low Dew Point | 5.2°C | at 00:39 |
| High Humidity | 93 % | at 00:51 |
| Low Humidity | 92 % | at 00:00 |
| Rainfall & Pressure Highs | ||
| Rainfall Total | 0.0 mm | — |
| Highest Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm/hr | at 00:00 |
| Highest Barometer | 1011.86 mb | at 00:01 |
| Lowest Barometer | 1011.04 mb | at 01:07 |
| Wind Dynamism Highlights | ||
| High Wind Speed | 1.5 mph | at 00:05 |
| High Wind Gust | 12.4 mph | at 00:13 |
| Dominant Bearing | 59° (ESE) | — |
| Total Wind Run | 0.3 miles | — |
| Beaufort Scale Peak | FF1 | — |
| Comparison to Yesterday | |
|---|---|
| Variance Analysis | |
| High Temperature | ↓ 4.4°C |
| Low Temperature | ↑ 6.2°C |
| Temperature Range | ↓ 10.6°C |
| Average Temperature | ↑ 0.9°C |
| High Apparent Temp | ↓ 4.8°C |
| Low Apparent Temp | ↑ 7.0°C |
| High Heat Index | ↓ 4.4°C |
| Low Wind Chill | ↑ 3.9°C |
| High Dew Point | ↓ 1.7°C |
| Low Dew Point | ↑ 5.9°C |
| High Humidity | ↓ 3.0% |
| Low Humidity | ↑ 16.0% |
| Variance Analysis | |
| Rain Accumulation | → Equal |
| — | |
| — | |
| High Pressure | ↓ 6.7 mb |
| Low Pressure | ↓ 0.8 mb |
| Variance Analysis | |
| High Wind Speed | → Equal |
| High Wind Gust | ↑ 1.6 mph |
| — | |
| Total Wind Run | ↓ 0.9 miles |
| — | |