This dashboard displays all localised meteorological tracking matrices recorded since midnight local time.
The latest station log pack was compiled on Saturday October 10 2026 at 23:10 (UK time).
| Today's Records & Highlights | ||
|---|---|---|
| Temperature & Comfort Highlights | ||
| Outside High Temp | 15.4°C | at 15:21 |
| Outside Low Temp | 5.9°C | at 03:39 |
| Temperature Range | 9.5°C | — |
| Average Temperature | 10.1°C | — |
| High Apparent Temp | 13.4°C | at 15:55 |
| Low Apparent Temp | 4.7°C | at 07:13 |
| High Heat Index | 15.4°C | at 15:21 |
| Low Wind Chill | 5.9°C | at 03:39 |
| High Dew Point | 8.6°C | at 10:01 |
| Low Dew Point | 3.9°C | at 22:19 |
| High Humidity | 96 % | at 04:37 |
| Low Humidity | 51 % | at 15:34 |
| Rainfall & Pressure Highs | ||
| Rainfall Total | 0.2 mm | — |
| Highest Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm/hr | at 05:44 |
| Highest Barometer | 1014.36 mb | at 22:12 |
| Lowest Barometer | 1012.87 mb | at 00:00 |
| Wind Dynamism Highlights | ||
| High Wind Speed | 7.8 mph | at 10:59 |
| High Wind Gust | 23.3 mph | at 15:14 |
| Dominant Bearing | 224° (W) | — |
| Total Wind Run | 49.9 miles | — |
| Beaufort Scale Peak | FF3 | — |
| Comparison to Yesterday | |
|---|---|
| Variance Analysis | |
| High Temperature | ↓ 3.7°C |
| Low Temperature | ↓ 2.9°C |
| Temperature Range | ↓ 0.8°C |
| Average Temperature | ↓ 4.6°C |
| High Apparent Temp | ↓ 5.8°C |
| Low Apparent Temp | ↓ 3.4°C |
| High Heat Index | ↓ 3.7°C |
| Low Wind Chill | ↓ 2.7°C |
| High Dew Point | ↓ 6.7°C |
| Low Dew Point | ↓ 3.2°C |
| High Humidity | ↑ 2.0% |
| Low Humidity | ↓ 24.0% |
| Variance Analysis | |
| Rain Accumulation | ↓ 5.6 mm |
| — | |
| — | |
| High Pressure | ↓ 5.9 mb |
| Low Pressure | ↑ 4.6 mb |
| Variance Analysis | |
| High Wind Speed | ↓ 1.5 mph |
| High Wind Gust | ↓ 1.5 mph |
| — | |
| Total Wind Run | ↓ 30.2 miles |
| — | |