This dashboard displays all localised meteorological tracking matrices recorded since midnight local time.
The latest station log pack was compiled on Saturday October 31 2026 at 16:30 (UK time).
| Today's Records & Highlights | ||
|---|---|---|
| Temperature & Comfort Highlights | ||
| Outside High Temp | 16.4°C | at 15:06 |
| Outside Low Temp | 7.0°C | at 02:59 |
| Temperature Range | 9.4°C | — |
| Average Temperature | 11.2°C | — |
| High Apparent Temp | 16.6°C | at 15:06 |
| Low Apparent Temp | 6.1°C | at 02:59 |
| High Heat Index | 16.4°C | at 15:06 |
| Low Wind Chill | 7.0°C | at 02:59 |
| High Dew Point | 10.8°C | at 15:41 |
| Low Dew Point | 6.3°C | at 00:10 |
| High Humidity | 97 % | at 03:56 |
| Low Humidity | 67 % | at 14:52 |
| Rainfall & Pressure Highs | ||
| Rainfall Total | 0.0 mm | — |
| Highest Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm/hr | at 00:00 |
| Highest Barometer | 1032.24 mb | at 10:37 |
| Lowest Barometer | 1030.52 mb | at 02:36 |
| Wind Dynamism Highlights | ||
| High Wind Speed | 3.1 mph | at 12:15 |
| High Wind Gust | 9.3 mph | at 11:09 |
| Dominant Bearing | 210° (SSE) | — |
| Total Wind Run | 4.2 miles | — |
| Beaufort Scale Peak | FF1 | — |
| Comparison to Yesterday | |
|---|---|
| Variance Analysis | |
| High Temperature | ↑ 0.1°C |
| Low Temperature | ↓ 0.4°C |
| Temperature Range | ↑ 0.5°C |
| Average Temperature | → Equal |
| High Apparent Temp | ↑ 0.2°C |
| Low Apparent Temp | ↓ 0.5°C |
| High Heat Index | ↑ 0.1°C |
| Low Wind Chill | ↓ 0.4°C |
| High Dew Point | ↓ 0.7°C |
| Low Dew Point | ↓ 0.2°C |
| High Humidity | ↓ 1.0% |
| Low Humidity | ↑ 1.0% |
| Variance Analysis | |
| Rain Accumulation | ↓ 0.4 mm |
| — | |
| — | |
| High Pressure | ↑ 1.6 mb |
| Low Pressure | ↑ 1.8 mb |
| Variance Analysis | |
| High Wind Speed | → Equal |
| High Wind Gust | → Equal |
| — | |
| Total Wind Run | ↓ 2.4 miles |
| — | |