This calendar displays a daily color-coded mapping breakdown of historical precipitation events recorded for the active year. The tracking cells trace precise quantitative rainfall accumulation depth totals across 365 reporting intervals.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 0.4 | 2 0.8 | 3 0.0 | 4 0.0 | |||
| 5 0.0 | 6 0.8 | 7 11.6 | 8 18.8 | 9 5.8 | 10 0.0 | 11 9.2 |
| 12 2.2 | 13 13.0 | 14 2.6 | 15 21.8 | 16 3.2 | 17 0.2 | 18 0.0 |
| 19 2.4 | 20 8.8 | 21 23.4 | 22 5.0 | 23 1.2 | 24 5.6 | 25 4.0 |
| 26 0.0 | 27 19.4 | 28 0.0 | 29 0.2 | 30 13.8 | 31 0.0 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 11.2 | ||||||
| 2 0.2 | 3 13.8 | 4 0.0 | 5 13.6 | 6 6.0 | 7 8.8 | 8 0.6 |
| 9 0.6 | 10 4.4 | 11 3.8 | 12 1.0 | 13 0.2 | 14 0.0 | 15 14.2 |
| 16 0.6 | 17 0.0 | 18 5.0 | 19 0.8 | 20 2.0 | 21 1.4 | 22 1.0 |
| 23 0.2 | 24 0.0 | 25 0.2 | 26 0.2 | 27 4.8 | 28 2.8 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 3.0 | ||||||
| 2 0.0 | 3 0.0 | 4 0.0 | 5 0.2 | 6 6.4 | 7 0.0 | 8 0.0 |
| 9 0.4 | 10 0.6 | 11 3.8 | 12 2.2 | 13 11.0 | 14 0.0 | 15 2.8 |
| 16 0.2 | 17 0.0 | 18 0.0 | 19 0.0 | 20 0.0 | 21 0.0 | 22 0.0 |
| 23 0.0 | 24 3.2 | 25 0.8 | 26 0.0 | 27 0.4 | 28 0.0 | 29 0.6 |
| 30 0.0 | 31 0.0 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 0.0 | 2 0.2 | 3 0.6 | 4 0.0 | 5 0.2 | ||
| 6 0.0 | 7 0.0 | 8 0.0 | 9 0.0 | 10 0.0 | 11 0.0 | 12 0.4 |
| 13 0.0 | 14 0.0 | 15 0.8 | 16 0.2 | 17 0.0 | 18 0.0 | 19 0.0 |
| 20 0.0 | 21 0.0 | 22 0.0 | 23 0.0 | 24 0.0 | 25 0.0 | 26 0.0 |
| 27 0.0 | 28 0.0 | 29 0.0 | 30 0.0 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 0.0 | 2 0.8 | 3 0.0 | ||||
| 4 0.0 | 5 0.0 | 6 0.0 | 7 0.0 | 8 0.0 | 9 0.0 | 10 0.8 |
| 11 1.4 | 12 0.0 | 13 7.4 | 14 2.6 | 15 0.0 | 16 0.8 | 17 2.4 |
| 18 0.2 | 19 6.4 | 20 0.4 | 21 0.0 | 22 0.0 | 23 0.0 | 24 0.0 |
| 25 0.0 | 26 0.0 | 27 0.0 | 28 0.0 | 29 0.0 | 30 0.0 | 31 0.0 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 0.2 | 2 25.8 | 3 5.4 | 4 10.0 | 5 0.0 | 6 9.6 | 7 0.0 |
| 8 4.8 | 9 0.2 | 10 0.2 | 11 4.8 | 12 0.0 | 13 0.0 | 14 0.0 |
| 15 0.6 | 16 0.0 | 17 0.6 | 18 0.2 | 19 0.0 | 20 0.0 | 21 0.0 |
| 22 0.0 | 23 0.2 | 24 0.0 | 25 0.0 | 26 0.0 | 27 2.4 | 28 0.0 |
| 29 0.0 | 30 0.0 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 0.0 | 2 0.0 | 3 0.0 | 4 0.0 | 5 0.0 | ||
| 6 0.0 | 7 0.0 | 8 0.0 | 9 0.0 | 10 0.0 | 11 0.0 | 12 0.0 |
| 13 0.0 | 14 0.0 | 15 0.0 | 16 0.0 | 17 0.0 | 18 0.0 | 19 0.0 |
| 20 0.0 | 21 0.0 | 22 0.0 | 23 0.0 | 24 0.0 | 25 0.0 | 26 0.0 |
| 27 0.0 | 28 0.0 | 29 0.0 | 30 0.0 | 31 0.0 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 0.0 | 2 0.0 | |||||
| 3 0.0 | 4 0.0 | 5 0.0 | 6 0.0 | 7 0.0 | 8 0.0 | 9 0.0 |
| 10 0.0 | 11 0.0 | 12 0.0 | 13 0.0 | 14 0.0 | 15 0.0 | 16 0.0 |
| 17 0.0 | 18 0.0 | 19 1.2 | 20 0.2 | 21 0.0 | 22 0.0 | 23 0.0 |
| 24 0.0 | 25 0.0 | 26 0.0 | 27 4.6 | 28 2.2 | 29 8.6 | 30 1.2 |
| 31 2.4 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 0.0 | 2 1.4 | 3 0.0 | 4 1.2 | 5 0.0 | 6 0.0 | |
| 7 0.0 | 8 26.6 | 9 0.2 | 10 0.0 | 11 1.0 | 12 0.2 | 13 1.6 |
| 14 0.2 | 15 0.0 | 16 0.0 | 17 1.4 | 18 0.8 | 19 0.0 | 20 1.2 |
| 21 0.0 | 22 0.0 | 23 0.0 | 24 0.0 | 25 0.0 | 26 0.0 | 27 0.0 |
| 28 0.0 | 29 0.0 | 30 1.2 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 0.2 | 2 0.0 | 3 0.0 | 4 0.0 | |||
| 5 0.0 | 6 0.2 | 7 9.2 | 8 0.4 | 9 5.8 | 10 0.0 | 11 0.0 |
| 12 0.0 | 13 0.0 | 14 0.0 | 15 0.0 | 16 0.0 | 17 0.0 | 18 0.0 |
| 19 0.0 | 20 0.0 | 21 0.0 | 22 0.0 | 23 0.0 | 24 0.0 | 25 0.0 |
| 26 0.0 | 27 0.0 | 28 0.0 | 29 0.0 | 30 0.0 | 31 0.0 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 0.0 | ||||||
| 2 0.0 | 3 0.0 | 4 0.0 | 5 0.0 | 6 0.0 | 7 0.0 | 8 0.0 |
| 9 0.0 | 10 0.0 | 11 0.0 | 12 0.0 | 13 0.0 | 14 0.0 | 15 0.0 |
| 16 0.0 | 17 0.0 | 18 0.0 | 19 0.0 | 20 0.0 | 21 0.0 | 22 0.0 |
| 23 0.0 | 24 0.0 | 25 0.0 | 26 0.0 | 27 0.0 | 28 0.0 | 29 0.0 |
| 30 0.0 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 0.0 | 2 0.0 | 3 0.0 | 4 0.0 | 5 0.0 | 6 0.0 | |
| 7 0.0 | 8 0.0 | 9 0.0 | 10 0.0 | 11 0.0 | 12 0.0 | 13 0.0 |
| 14 0.0 | 15 0.0 | 16 0.0 | 17 0.0 | 18 0.0 | 19 0.0 | 20 0.0 |
| 21 0.0 | 22 0.0 | 23 0.0 | 24 0.0 | 25 0.0 | 26 0.0 | 27 0.0 |
| 28 0.0 | 29 0.0 | 30 0.0 | 31 0.0 |