On this page I have accumulated a number of weather statistics for the Poitou Charentes region of France. Use the menu below to choose the information you are interested in, or simply scroll down the page to view all the statistics. More information and maps on where the Poitou Charentes region are available within the Location and Travel section.
These figures show the maximum recorded temperature in each month, since 2001.
2001 | 2002 | 2003 | 2004 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Niort | Poitiers | Niort | Poitiers | Niort | Poitiers | Niort | Poitiers | ||||
January | n/a | 13 | n/a | 15 | 13 | 15 | 15 | 15 | |||
February | n/a | 16 | n/a | 17 | 17 | 16 | 18 | 18 | |||
March | n/a | 21 | n/a | 22 | 22 | 22 | 22 | 23 | |||
April | n/a | 22 | n/a | 25 | 26 | 26 | 21 | 21 | |||
May | n/a | 31 | n/a | 29 | 29 | 31 | 29 | 28 | |||
June | n/a | 34 | n/a | 33 | 37 | 38 | 32 | 31 | |||
July | n/a | 33 | n/a | 33 | 36 | 34 | - | - | |||
August | n/a | 33 | n/a | 32 | 40 | 40 | - | - | |||
September | n/a | 24 | n/a | 27 | 31 | 31 | - | - | |||
October | n/a | 27 | n/a | 22 | 21 | 22 | - | - | |||
November | n/a | 15 | n/a | 17 | 21 | 19 | - | - | |||
December | n/a | 14 | n/a | 16 | 13 | 13 | - | - |
These figures show the number of days in which the maximum recorded temperature was 20 degrees Celsius or above, since 2001.
2001 | 2002 | 2003 | 2004 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Niort | Poitiers | Niort | Poitiers | Niort | Poitiers | Niort | Poitiers | ||||
January | n/a | 0 | n/a | 0 | n/a | 0 | 0 | 0 | |||
February | n/a | 0 | n/a | 0 | n/a | 0 | 0 | 0 | |||
March | n/a | 1 | n/a | 1 | n/a | 6 | 2 | 2 | |||
April | n/a | 1 | n/a | 5 | n/a | 11 | 4 | 5 | |||
May | n/a | 15 | n/a | 9 | n/a | 8 | 18 | 15 | |||
June | n/a | 26 | n/a | 21 | n/a | 30 | 29 | 28 | |||
July | n/a | 26 | n/a | 29 | n/a | 31 | - | - | |||
August | n/a | 31 | n/a | 25 | n/a | 31 | - | - | |||
September | n/a | 15 | n/a | 23 | n/a | 26 | - | - | |||
October | n/a | 12 | n/a | 2 | n/a | 2 | - | - | |||
November | n/a | 0 | n/a | 0 | n/a | 0 | - | - | |||
December | n/a | 0 | n/a | 0 | n/a | 0 | - | - |
These figures show the minimum recorded temperature in each month, since 2001.
2001 | 2002 | 2003 | 2004 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Niort | Poitiers | Niort | Poitiers | Niort | Poitiers | Niort | Poitiers | ||||
January | n/a | -4 | n/a | -5 | -7 | -11 | -5 | -6 | |||
February | n/a | -6 | n/a | -4 | -5 | -8 | -5 | -7 | |||
March | n/a | 1 | n/a | -4 | 1 | -2 | -6 | -6 | |||
April | n/a | -2 | n/a | 0 | 0 | -3 | 1 | -1 | |||
May | n/a | 3 | n/a | 3 | 3 | 3 | 2 | 2 | |||
June | n/a | 4 | n/a | 8 | 11 | 10 | 5 | 6 | |||
July | n/a | 7 | n/a | 8 | 12 | 10 | - | - | |||
August | n/a | 7 | n/a | 9 | 10 | 8 | - | - | |||
September | n/a | 4 | n/a | 1 | 7 | 4 | - | - | |||
October | n/a | 4 | n/a | 1 | -2 | -2 | - | - | |||
November | n/a | -6 | n/a | 2 | -1 | -2 | - | - | |||
December | n/a | -10 | n/a | 1 | -2 | -4 | - | - |
These figures show the number of days in which the minimum recorded temperature was below freezing, since 2001.
2001 | 2002 | 2003 | 2004 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Niort | Poitiers | Niort | Poitiers | Niort | Poitiers | Niort | Poitiers | ||||
January | n/a | 4 | n/a | 4 | 12 | 13 | 9 | 8 | |||
February | n/a | 10 | n/a | 5 | 8 | 11 | 9 | 12 | |||
March | n/a | 0 | n/a | 5 | 0 | 6 | 4 | 9 | |||
April | n/a | 1 | n/a | 0 | 1 | 1 | 0 | 3 | |||
May | n/a | 0 | n/a | 0 | 0 | 0 | 0 | 0 | |||
June | n/a | 0 | n/a | 0 | 0 | 0 | 0 | 0 | |||
July | n/a | 0 | n/a | 0 | 0 | 0 | - | - | |||
August | n/a | 0 | n/a | 0 | 0 | 0 | - | - | |||
September | n/a | 0 | n/a | 0 | 0 | 0 | - | - | |||
October | n/a | 0 | n/a | 0 | 1 | 5 | - | - | |||
November | n/a | 9 | n/a | 0 | 2 | 1 | - | - | |||
December | n/a | 15 | n/a | 0 | 7 | 10 | - | - |
These figures show the number of days in which 6 or more hours of sunshine was recorded, for each month since 2001.
2001 | 2002 | 2003 | 2004 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Niort | Poitiers | Niort | Poitiers | Niort | Poitiers | Niort | Poitiers | ||||
January | n/a | 0 | n/a | 6 | n/a | 6 | 3 | 2 | |||
February | n/a | 5 | n/a | 6 | n/a | 9 | 12 | 12 | |||
March | n/a | 2 | n/a | 12 | n/a | 21 | 12 | 8 | |||
April | n/a | 5 | n/a | 15 | n/a | 18 | 8 | 11 | |||
May | n/a | 18 | n/a | 18 | n/a | 18 | 14 | 16 | |||
June | n/a | 20 | n/a | 16 | n/a | 18 | 22 | 24 | |||
July | n/a | 16 | n/a | 19 | n/a | 18 | - | - | |||
August | n/a | 20 | n/a | 13 | n/a | 25 | - | - | |||
September | n/a | 15 | n/a | 19 | n/a | 17 | - | - | |||
October | n/a | 9 | n/a | 11 | n/a | 8 | - | - | |||
November | n/a | 9 | n/a | 3 | n/a | 7 | - | - | |||
December | n/a | 8 | n/a | 1 | n/a | 7 | - | - |
These figures show the number of days in which more than 1mm of precipitation was recorded for each month, since 2001. The figures in parenthesis represent the number of days with rain in Kenley in the South East of England. Since 2001, Poitiers has had an average of 6.69 wet days per month, which is approximately 1 less than Kenley.
2001 | 2002 | 2003 | 2004 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Niort | Poitiers | Niort | Poitiers | Niort | Poitiers | Niort | Poitiers | ||||
January | n/a | 12 (10) | n/a | 4 (9) | n/a | 5 (4) | n/a | 12 (14) | |||
February | n/a | 6 (11) | n/a | 6 (10) | n/a | 5 (8) | n/a | 3 (6) | |||
March | n/a | 14 (15) | n/a | 5 (5) | n/a | 2 (2) | n/a | 6 (5) | |||
April | n/a | 10 (13) | n/a | 4 (9) | n/a | 4 (3) | n/a | 3 (12) | |||
May | n/a | 6 (2) | n/a | 11 (15) | n/a | 7 (4) | n/a | 4 (5) | |||
June | n/a | 5 (2) | n/a | 6 (7) | n/a | 3 (4) | n/a | 2 (3) | |||
July | n/a | 8 (9) | n/a | 4 (6) | n/a | 6 (6) | - | - | |||
August | n/a | 8 (9) | n/a | 7 (7) | n/a | 2 (3) | - | - | |||
September | n/a | 4 (8) | n/a | 2 (2) | n/a | 3 (3) | - | - | |||
October | n/a | 9 (14) | n/a | 12 (10) | n/a | 12 (7) | - | - | |||
November | n/a | 5 (6) | n/a | 17 (14) | n/a | 15 (10) | - | - | |||
December | n/a | 5 (4) | n/a | 10 (14) | n/a | 7 (9) | - | - | |||
Totals | n/a | 92 (103) | n/a | 88 (108) | n/a | 71 (63) | n/a | 30 (45) |